Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
HS Boys Basketball Open Gym | PAHS A-Gym | . | ||||
Boys Basketball/Wrestling Weight Training | PAHS: Weight Room | . | ||||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(A) | vs Wilson Area HS | Wilson High School | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | WGMS Gym | . | |||
(A) | vs Northwestern Lehigh | Northwestern H.S. | 37 - 63 L | . | ||
(H) | Practice | WGMS Gym | . | |||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(A) | vs Moravian Academy | Mor. Acad.- Athletics & Wellness Center | Postponed | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | WGMS Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | vs Salisbury | PAHS A-Gym | 36 - 58 L | . | ||
(H) | vs Southern Lehigh | PAHS A-Gym | 54 - 67 L | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(A) | vs Notre Dame G.P. | Notre Dame GP | Postponed | . | ||
(H) | vs Catasauqua HS | Catasauqua H.S. | Postponed | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | vs Bangor Area | PAHS A-Gym | Postponed | . | ||
(H) | vs Notre Dame E.S. | PAHS A-Gym | Postponed | . | ||
(A) | vs Catasauqua HS | Catasauqua H.S. | 43 - 46 L | . | ||
(H) | vs Palmerton Area | PAHS A-Gym | 37 - 56 L | . | ||
(H) | vs Bangor Area | PAHS A-Gym | 34 - 63 L | . | ||
(H) |
vs Saucon Valley HS
Sr. Recognition Night |
PAHS A-Gym | Postponed | . | ||
(H) | vs Nazareth Area HS | PAHS A-Gym | 15 - 59 L | . | ||
(H) |
vs Saucon Valley HS
Sr. Recognition Night |
PAHS A-Gym | 41 - 39 W | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(A) | vs Lehighton Area HS | Lehighton High School | 36 - 55 L | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(H) | vs Palisades HS | PAHS A-Gym | Postponed | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(A) | vs Moravian Academy | Mor. Acad.- Athletics & Wellness Center | Postponed | . | ||
(A) | vs Wilson Area HS | Wilson High School | 36 - 64 L | . | ||
(H) | Practice | PAHS A-Gym | Cancelled | . | ||
(H) | vs Palisades HS | PAHS A-Gym | Postponed | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(H) | vs Palisades HS | PAHS A-Gym | 48 - 39 W | . | ||
(A) | vs Catasauqua HS | Catasauqua H.S. | Postponed | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(H) | vs Notre Dame E.S. | PAHS A-Gym | 41 - 84 L | . | ||
(A) | vs Catasauqua HS | Catasauqua H.S. | 35 - 62 L | . | ||
(A) | vs Saucon Valley HS | Saucon Valley High School | 45 - 49 L | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) |
vs Northern Lehigh
District XI Basketball Pigtail |
PAHS A-Gym | 50 - 46 W | . | ||
(H) | Practice | PAHS A-Gym | . | |||
(A) |
vs Executive Education Academy Charter School
District XI Basketball Quarterfinals |
Executive Education Academy Charter School | 34 - 82 L | . | ||
(H) | Practice | PAHS A-Gym | . | |||
District XI Basketball Semifinal | . | |||||
District XI Basketball Finals | . |
https://penargylathletics.org