Skip to Main Content

Home of the Green Knights!

Pen Argyl Area High School

Menu

Home of the Green Knights!

Pen Argyl Area High School

Home of the Green Knights!

Pen Argyl Area High School

Roster.

Number Name Position Year Height Weight
24 Dominic Baio F 2022 5'10"
42 Lucas Betancourt C 2021 6'3"
21 Christian Hershey G 2023 5'6"
33 Trowne Irwin-Hill F 2023 5'9"
10 Lucas Maggipinto F 2021 6'0"
44 Gavin Piperato F 2022 6'0"
1 Jillian Pysher G 2022 5'9"
3 Matthew Ragozino G 2021 5'10"
4 Zachary Rudy G 2022 5'11"
32 Cayden Shook F 2021 6'1"
22 Damian Tyminski F 2024 6'0"
12 Marcus Vargo G 2022 5'9"
50 Jacob Wolf C 2023 6'6"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://penargylathletics.org