Home of the Green Knights!

Pen Argyl Area High School

Boys Middle School Football


Roster

Number Name Position Year Height Weight
22 William Bonatz RB-LB 2029 5'1" 100
88 Caiden Campbell RB-LB 2028 5'9" 170
9 Bennett Ceraul RB-LB 2029 4'10" 100
26 Dominick Foley RB-LB 2029 5'0" 100
21 Kyle Ghigliotty OL-DL 2028 5'5" 120
95 Lautaro Guajardo OL-Dl 2028 5'9" 275
10 Keegan Hettel RB-LB 2028 5'7" 120
58 Reily Holland OL-DL 2028 5'1" 115
18 Carolyne Katz TE-DB 2028 5'2" 105
3 Daniel Lamb WR-DB 2029 4'7" 80
59 Dillan McGuire OL-DL 2029 4'10" 150
25 Charles McLaughlin OL-DL 2028 5'4" 120
99 Noah Murcelo OL-DL 2028 5'5" 215
68 Kaleb Neely OL-DL 2028 5'6" 180
2 Joseph Pysher QB-DB 2028 5'9" 120
11 Braxton Ragusa WR-DB 2029 4'9" 90
16 Mason Ramsay QB-DB 2029 4'10" 85
90 Kannon Reed OL-DL 2028 5'7" 230
56 Jacob Thomas OL-DL 2028 5'6" 190
97 Nathan Thomas OL-DL 2028 5'7" 220
5 Bo Yeakel WR-DB 2029 4'9" 75
* Denotes Captain | # Denotes Manager

https://penargylathletics.org