Skip to Main Content

Home of the Green Knights!

Pen Argyl Area High School

Menu

Home of the Green Knights!

Pen Argyl Area High School

Home of the Green Knights!

Pen Argyl Area High School

Roster.

Number Name Position Year Height Weight
26 James Accatino WR/LB 2027 5'3" 110
33 Isaiah Adams WR/DB 2026 5'1" 95
21 Luca Albanese WR/DB 2026 5'4" 115
7 Anthony Beltran QB/LB 2027 5'2" 115
70 Brian Buskirk OL/DL 2027 5'3" 125
10 Christopher Crespo WR/DB 2027 5'0" 90
50 Rocco DeCesare OL/LB 2026 5'0" 130
3 Terrell Estes RB/LB 2026 5'8" 140
27 Caiden Faust RB/LB 2026 5'7" 140
61 Damien Fishon OL/DE 2026 5'8" 145
30 Justin Garrity OL/DL 2026
75 Brody Hannick OL/DL 2027
73 Alexander Harper OL/DL 2027 5'7" 145
51 Jacob Hockman OL/DL 2026 5'5" 170
11 Evan Johnson TE/DE 2026 5'7" 100
76 Ryan Kujawa OL/DL 2027 5'3" 130
2 Blayke Lacey WR/DB 2026 5'1" 95
25 Cole Lobb TE/LB 2026 5'3" 120
9 Zachary Metzgar WR/DB 2026 5'2" 125
60 Trexler Moore OL/DL 2027 5'3" 130
65 Jakob Pietraszkiewicz OL/DL 2026
72 Kenneth Pope OL/DL 2027 5'5" 180
53 Xavier Ragusa OL/DL 2026 5'3" 140
18 Collin Ramsay TE/DE 2026 5'5" 120
5 Mason Soos QB/S 2026 5'9" 140
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://penargylathletics.org