Home of the Green Knights!
Pen Argyl Area High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
23 | Shea Black | OF/2B | 2025 | ||
25 | Ella Bonatz | 2B/P | 2027 | ||
11 | Jillian Bradley | P/OF | 2025 | ||
9 | Delaney Brinker | 3B | 2025 | ||
20 | Aubrey Dehart | 2B | 2027 | ||
Hannah Fitch | Manager | 2025 | |||
24 | Isabella Groves | C/OF | 2024 | ||
28 | Emily Hughes | 1B/OF | 2025 | ||
4 | Addison Mack | 1B/C | 2025 | ||
27 | Sophia Miller | OF | 2027 | ||
13 | Kristen O'Brien | OF | 2024 | ||
21 | Ashlyn Oessenick | OF | 2026 | ||
2 | Madacyn Rivera | OF/3B | 2025 | ||
10 | Miyah Rivera | P/OF | 2024 | ||
7 | Kylee Uhler | OF | 2026 | ||
12 | Grace Weaver | SS | 2025 | ||
18 | Rylee Wentz | OF/C | 2025 |
https://penargylathletics.org