Skip to Main Content

Home of the Green Knights!

Pen Argyl Area High School

Menu

Home of the Green Knights!

Pen Argyl Area High School

Home of the Green Knights!

Pen Argyl Area High School

Roster.

Number Name Position Year Height Weight
23 Shane Black F 2024 5'3"
# Evanna Cleaver MGR. 2023
35 Gavin Cunningham F 2024 5'3"
22 Dominic Dauley G 2024 5'1"
42 Jacob Dieter G/F 2023 5'8"
32 Jacob Geary G 2024 5'1"
21 Blake Gill F 2023 5'7"
1 Jacob Guthrie G 2023 5'1"
10 Luke Hackman F 2024 5'3"
# Kamryn Heimbach MGR 2023
24 Ethan Holland G 2024 5'0"
12 Trowne Irwin-Hill G/F 2023 5'6"
13 Bradley Lacey G 2024 4'10"
3 Ethan Laureano G 2024 5'0"
34 Thomas Mulroy F 2023 5'6"
55 Alex Predmore F 2023 5'3"
20 Bradley Rissmiller G/F 2024 5'5"
40 Sawyer Smith F 2023 5'8"
33 Damian Tyminski F 2024 5'7"
30 Jason Yetter G 2024 5'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://penargylathletics.org