Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Swim Meet at Nazareth High School | Nazareth Middle School | . | |||
(H) | Swim Meet vs. Southern Lehigh | Wilson Intermediate School | . | |||
(H) | Swim Meet vs. Saucon Valley | Wilson Intermediate School | . | |||
(H) | Swim Meet vs. Salisbury | Wilson Intermediate School | . | |||
(A) | Swim Meet at Saucon Valley | Saucon Valley High School | . | |||
(H) | Swim Meet vs. Southern Lehigh | Wilson Intermediate School | . | |||
(H) | Swim Meet vs. Salisbury | Wilson Intermediate School | . | |||
(A) | Swim Meet at Whitehall | Whitehall High School | . | |||
(H) | Swim Meet vs. Schuylkill Haven | Wilson Intermediate School | . |
https://penargylathletics.org