Girls Junior High Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Saucon Valley HS | WGMS Field | 14 - 2 W | . | ||
(A) | vs Northwestern Lehigh | Northwestern H.S. | Postponed | . | ||
(H) | Practice | WGMS Field | Cancelled | . | ||
(H) | vs Palmerton Area | WGMS Field | 4 - 3 W | . | ||
(A) | vs Notre Dame G.P. | Notre Dame GP | 13 - 8 W | . | ||
(H) | Practice | WGMS Field | . | |||
(H) | vs Wilson Area HS | WGMS Field | 7 - 4 W | . | ||
(H) | Practice | WGMS Field | . | |||
(A) | vs Bangor Area | Bangor Middle School | Postponed | . | ||
(H) | vs Palisades HS | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Northwestern Lehigh | Northwestern H.S. | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Northern Lehigh | WGMS Field | . | |||
(A) | vs Palmerton Area | Palmerton H.S. | . | |||
(A) | vs Southern Lehigh | Southern Lehigh HS | . | |||
(A) | vs Bangor Area | Bangor Middle School | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Salisbury | Salisbury Middle School | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Palisades HS | Palisades High School | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Saucon Valley HS | Saucon Valley High School | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Southern Lehigh | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Northwestern Lehigh | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Notre Dame G.P. | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Wilson Area HS | Wilson Intermediate School | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Bangor Area | WGMS Field | . |
https://penargylathletics.org