Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Softball Pitchers/Catchers | PAHS C-Gym | Cancelled | . | |||
Softball Pitchers/Catchers | PAHS C-Gym | . | ||||
HS Softball Open Workout | PAHS C-Gym | . | ||||
HS Softball Open Workout | PAHS C-Gym | Cancelled | . | |||
HS Softball Open Workout | PAHS C-Gym | . | ||||
HS Softball Open Workout | PAHS C-Gym | . | ||||
HS Softball Open Workout | PAHS C-Gym | . | ||||
HS Softball Open Workout | PAHS C-Gym | . | ||||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | Practice | PAHS A-Gym | . | |||
(H) | vs Bethlehem Catholic HS | WGMS Field | Postponed | . | ||
(H) | vs Bethlehem Catholic HS | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Allentown Central Catholic H S | Pates Park | Postponed | . | ||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Allentown Central Catholic H S | Pates Park | Postponed | . | ||
(H) | Practice | WGMS Field | . | |||
(A) | vs Allentown Central Catholic H S | Pates Park | . | |||
(A) | vs Saucon Valley HS | Saucon Valley High School | Postponed | . | ||
(A) | vs Lehighton Area HS | Lehighton High School | 4 - 0 W | . | ||
(H) | Practice | WGMS Field | . | |||
(A) | vs Saucon Valley HS | Saucon Valley High School | Postponed | . | ||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Palmerton Area | Palmerton H.S. | 1 - 5 L | . | ||
(H) | vs Notre Dame G.P. | WGMS Field | 3 - 13 L | . | ||
(H) | Practice | WGMS Field | . | |||
(A) | vs Wilson Area HS | Wilson Intermediate School | 4 - 5 L | . | ||
(H) | Practice | WGMS Field | . | |||
(H) | vs Bangor Area | WGMS Field | Postponed | . | ||
(A) | vs Palisades HS | Palisades High School | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Catasauqua HS | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Saucon Valley HS | Saucon Valley High School | . | |||
(A) |
vs Northern Lehigh
CL Play Day |
Pates Park | . | |||
(H) | vs Southern Lehigh | WGMS Field | . | |||
(H) | vs Bangor Area | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Salisbury | WGMS Field | . | |||
(A) | vs Southern Lehigh | Southern Lehigh HS | . | |||
(H) | vs Palisades HS | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Pocono Mountain East HS | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Saucon Valley HS | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | vs Nazareth Area HS | WGMS Field | . | |||
(A) | vs Northwestern Lehigh | Northwestern H.S. | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Notre Dame G.P. | Notre Dame GP | . | |||
(H) | Practice | WGMS Field | . | |||
(H) |
vs Wilson Area HS
Sr. Recognition |
WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(A) | vs Bangor Area | Bangor Middle School | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . | |||
(H) | Practice | WGMS Field | . |
https://penargylathletics.org