Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Open Boys Tennis Workout | PAHS A-Gym | . | ||||
Open Boys Tennis Workout | PAHS A-Gym | . | ||||
Open Boys Tennis Workout | PAHS A-Gym | . | ||||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(A) | vs Liberty HS | Moravian College | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | vs Salisbury | PAHS Courts | 0 - 5 L | . | ||
(H) | Practice | PAHS Courts | Cancelled | . | ||
(A) | vs Saucon Valley HS | Saucon Valley High School | 0 - 5 L | . | ||
(H) | Practice | PAHS Courts | . | |||
(H) | vs Notre Dame G.P. | PAHS Courts | 0 - 5 L | . | ||
(A) | vs Moravian Academy | Mor. Acad.- Athletics & Wellness Center | 0 - 5 L | . | ||
(H) | Practice | PAHS Courts | . | |||
(A) | vs Jim Thorpe Area Senior HS | Jim Thorpe High School | Postponed | . | ||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | vs Wilson Area HS | PAHS Courts | 1 - 4 L | . | ||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(A) | vs Jim Thorpe Area Senior HS | Jim Thorpe High School | . | |||
(A) | vs Palisades HS | Palisades High School | 4 - 1 W | . | ||
(H) | Practice | PAHS Courts | . | |||
(A) | vs Notre Dame E.S. | Great Bear Golf & CC | . | |||
(H) | vs Southern Lehigh | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) |
vs Palmerton Area
Sr. Recognition |
PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(A) | vs Whitehall HS | Whitehall High School | . | |||
(A) | vs Bangor Area | . | ||||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(A) |
vs Multiple Opponents
Colonial League Tennis Championship |
Saucon Valley High School | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | vs Lehighton Area HS | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . | |||
(H) | Practice | PAHS Courts | . |
https://penargylathletics.org