Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Riverview Country Club | . | |||
(H) | Practice | Riverview Country Club | . | |||
(H) | Practice | Riverview Country Club | . | |||
(H) | Practice | Riverview Country Club | . | |||
(H) | vs Bangor Area | Riverview Country Club | 541 - 475 L | . | ||
(H) | vs Salisbury | Riverview Country Club | 517 - 538 W | . | ||
(A) | vs Southern Lehigh | Wedgewood | 510 - 384 L | . | ||
(H) | Practice | Riverview Country Club | . | |||
(A) | vs Notre Dame G.P. | 462 - 428 L | . | |||
(H) | vs Wilson Area HS | Riverview Country Club | 498 - 508 W | . | ||
(A) | vs Saucon Valley HS | Silver Creek Country Club | 567 - 421 L | . | ||
(H) | vs Northwestern Lehigh | Riverview Country Club | 462 - 442 L | . | ||
(A) | vs Moravian Academy | Green Pond CC | 638 - 395 L | . | ||
(H) | vs Palmerton Area | Riverview Country Club | 550 - 388 L | . | ||
(H) | Practice | Riverview Country Club | Cancelled | . | ||
(A) | vs Bangor Area | Shawnee Inn & Golf Resort | Postponed | . | ||
(H) | Practice | Riverview Country Club | . | |||
(H) | Practice | Riverview Country Club | . | |||
(H) | vs Moravian Academy | Riverview Country Club | Postponed | . | ||
(H) | vs Notre Dame E.S. | Riverview Country Club | 496 - 628 W | . | ||
(A) | vs Palmerton Area | Blue Shamrock Golf Course | 505 - 369 L | . | ||
(A) | vs Northwestern Lehigh | Olde Homestead Golf Club | . | |||
(A) |
vs Multiple Opponents
Colonial League Championship |
Bethlehm Golf Club | . | |||
(A) | vs Bangor Area | Shawnee Inn & Golf Resort | 999 - 452 L | . | ||
District XI Golf Qualifier | Olde Homestead Golf Club | . |
https://penargylathletics.org