Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | Cancelled | . | ||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(A) |
vs Multiple Opponents
Bangor Home Meet |
Bangor High School | . | |||
(H) | Practice | PAHS Stadium | Cancelled | . | ||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) |
vs Multiple Opponents
Pen Argyl Home Meet (Sr. Recognition) |
PAHS Upper Practice Field | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(A) |
vs Multiple Opponents
Northwestern Lehigh Home Meet |
Northwestern H.S. | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(A) |
vs Multiple Opponents
Saucon Valley Home Meet |
Saucon Valley High School | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(A) |
vs Multiple Opponents
Southern Lehigh Home Meet |
Southern Lehigh HS | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(A) |
vs Multiple Opponents
Colonial League Cross Country Championship |
Bicentennial Park-E. Allen Twp. | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
(H) | Practice | PAHS Stadium | . | |||
District XI Cross Country Championships | Blue Mountain Resort | . |
https://penargylathletics.org